| Rates |
|||
| Web Development | |||
|
|
HTML hourly: $70 | We provide detailed cost estimates based on your needs. While we can work hourly, it's much more beneficial to you, our clients, to establish a cost per all-inclusive site. Basic HTML websites can be produced for under $999, while dynamic data driven sites can be produced for under $1999. | |
| Flash hourly: $100 | |||
| ASP.net hourly: $150 | |||
| Print Design | |||
| Advertising hourly: $70 | We at CODE will provide a full scale advertising campaign. Our hourly rate will be a base cost with additional fees for desired photography, illustration, media coordination. A typical campaign with all additions will run $2800. | ||
| Display design hourly: $50 | |||
| Photography hourly: $150 | |||
| Illustration hourly: $150 | |||
| Apparel design hourly: $50 | |||
| Brand Development | |||
| See our Logo Extravaganza! | Your image is the most important facet of your business. By designing a smart, effective brand, we will make your image successful in capturing the market you desire. An average brand with necessary research will cost $3700, but a basic brand can be created for under $100. | ||
| Brand hourly: $70 | |||
| Market research: $200 | |||
| Advertising on Our Sites | |||
| Rotational banner ad |
Our State of the Art site is among the most progressive web editorials and accumulates some of the most daily hit counts for a web-zine of its kind. Our site's average daily accesses are around 500. | ||
| Consulting | |||
| Software hourly: $135 |
Consultants at CODE can help you learn the software that is necessary for your success. Main programs include: Adobe Photoshop, Illustrator; Quark XPress; Macromedia Dreamweaver, Flash, Director; html; and Microsoft Office. We are proficient in all the latest versions for both Mac OS and Windows. | ||
The
State of Art
| Code Interactive | Who
We Are | Portfolio | Rates
| Contact Us
J.
Morse Gallery
| Airfilms
| Whacktus
| Compass
Marketplace
© 2002-07, Communication Design, All Rights Reserved